Angles (HRAP)
| Production Capacity | 15000 MT of angles p.a. |
|---|
| Size (mm) | Thickness(mm) | Size (in) | Thickness (in) |
|---|---|---|---|
| 20 X 20 | 3 to 5 | 3/4" X 3/4" | 1/8" , 3/16" |
| 25 X 25 | 3 to 6 | 1" X 1" | 1/8", 3/16", 1/4" |
| 30 X 30 | 3 to 6 | 1 ¼" X 1 ¼" | 1/8", 3/16", 1/4" |
| 35 X 35 | 3 to 6 | 1 3/8" X 1 3/8" | 1/8", 3/16", 1/4" |
| 40 X 40 | 3 to 10 | 1 ½" X 1 ½" | 1/8", 3/16", 1/4", 5/16", 3/8" |
| 50 X 50 | 3 to 10 | 2" X 2" | 1/8", 3/16", 1/4", 5/16", 3/18" |
| 60 X 60 | 5 to 10 | 2 3/8" X 2 3/8" | 3/16", 1/4", 5/16", 3/18" |
| 65 X 65 | 5 to 10 | 2 ½" X 2 ½" | 3/16", 1/4", 5/16", 3/8" |
| 70 X 70 | 6 to 10 | 2 3/4" X 2 ¾" | 1/4", 5/16", 3/8" |
| 75 X 75 | 6 to 12 | 3" X 3" | 1/4", 5/16", 3/8", 1/2" |
| 80 X 80 | 6 to 12 | 3 1/8" X 3 1/8" | 1/4", 5/16", 3/8", 1/2" |
| 90 X 90 | 6 to 12 | 3 ½" X 3 ½" | 1/4", 5/16", 3/8", 1/2" |
| 100 X 100 | 6 to 12 | 4" X 4" | 1/4", 5/16", 3/8", 1/2" |
| 120 X 120 | 8 to 12 | 4 ¾" X 4 ¾" | 5/16", 3/8", 1/2" |
| 125 X 125 | 8 to 12 | 5" X 5" | 5/16", 3/8", 1/2" |
| 150 X 150 | 8 to 12 | 6" X 6" | 5/16", 3/8", 1/2" |
| Size (mm) | Size(in) |
|---|---|
| 40 X 20 X 4 | 1 1/2" X 3/4" X 3/20" |
| 50 X 25 X 3 | 2" X 1" X 1/8" |
| 50 X 25 X 4 | 2" X 1" X 3/20" |
| 50 X 25 X 5 | 2" X 1" X 3/16" |
| 50 X 25 X 6 | 2" X 1" X 1/4" |
| 50 X 30 X 5 | 2" X 11/4" X 3/16" |
| 60 X 30 X 5 | 2 3/8" X 1 1/4" X 3/16" |
| 60 X 40 X 5 | 2 3/8" X 1 ½" X 3/16" |
| 60 X 40 X 6 | 2 3/8" X 1 ½" X 1/4" |
| 75 X 40 X 5 | 3" X 1 1/2" X 3/16" |
| 75 X 40 X 6 | 3" X 1 1/2" X 1/4" |
| 75 X 40 X 10 | 3" X 1 1/2" X 3/8" |
| 75 X 50 X 5 | 3" X 2" X 3/16" |
| 75 X 50 X 6 | 3" X 2" X 1/4" |
| 75 X 50 X 8 | 3" X 2" X 5/16" |
| 75 X 50 X 10 | 3" X 2" X 3/8" |
| 80 X 40 X 5 | 3 1/8" X 1 1/2" X 3/16" |
| 80 X 40 X 6 | 3 1/8" X 1 1/2" X 1/4" |
| 80 X 40 X 8 | 3 1/8" X 1 1/2" X 5/16" |
| 80 X 40 X 10 | 3 1/8" X 11/2" X 3/8" |
| 100 X 50 X 6 | 4" X 2" X 1/4" |
| 100 X 75 X 6 | 4" X 3" X 1/4" |
| 100 X 75 X 8 | 4" X 3" X 5/16" |
| 100 X 75 X 10 | 4" X 3" X 3/8" |
| 100 X 75 X 12 | 4" X 3" X 1/2" |
| 125 X 75 X 6 | 5" X 3" X 1/4" |
| 125 X 75 X 8 | 5" X 3" X 5/16" |
| 125 X 75 X 10 | 5" X 3" X 3/8" |
| 125 X 75 X 12 | 5" X 3" X 1/2" |
| 150 X 75 X 6 | 6" X 3" X 1/4" |
| 150 X 75 X 8 | 6" X 3" X 5/16" |
| 150 X 75 X 12 | 6" X 3" X 1/2" |
| 150 X 75 X 10 | 6" X 3" X 3/8" |
| 150 X 100 X 8 | 6" X 4" X 5/16" |
| 150 X 100 X 10 | 6" X 4" X 3/8" |
| 150 X 100 X 12 | 6" X 4" X 1/2" |
| Standards Followed | ASTM, ASME, EN, DIN |
|---|
| Grades | All AISI Austentic, Austentic - Ferretic, Duplex, Super Duplex and UNS |
|---|
For more information on grades & product sizes kindly email exports@chandansteel.net.
Flat Bars (HRAP)
| Production Capacity | 15000 MT of flats p.a. |
|---|
| Size (mm) | Thickness(mm) | Size (in) | Thickness (in) |
|---|---|---|---|
| 20 | 5 to 15 | 3/4" | 3/16", 1/4", 5/16", 3/8", 1/2", 5/8" |
| 25 | 4 to 20 | 1" | 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4" |
| 30 | 4 to 25 | 1 ¼" | 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 35 | 4 to 25 | 1 3/8" | 3/16, 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 40 | 4 to 25 | 1 ½" | 3/16, 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 45 | 4 to 25 | 1 ¾" | 3/16, 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 50 | 4 to 25 | 2" | 3/16, 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 60 | 5 to 25 | 2 | 3/8" 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 65 | 5 to 25 | 2 | ½" 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 70 | 5 to 25 | 2 ¾" | 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 75 | 5 to 25 | 3" | 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 80 | 6 to 25 | 3 1/8" | 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 90 | 6 to 25 | 3 ½" | 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 100 | 6 to 25 | 4" | 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 110 | 8 to 25 | 4 3/8" | 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 120 | 8 to 25 | 4 ¾" | 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 125 | 8 to 25 | 5" | 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| 150 | 8 to 25 | 6" | 5/16", 3/8", 1/2", 5/8", 3/4", 1" |
| Standards Followed | ASTM, ASME, EN, DIN |
|---|
| Grades | All AISI Austentic, Austentic - Ferretic, Duplex, Super Duplex and UNS |
|---|
For more information on grades & product sizes kindly email exports@chandansteel.net.
Channels (HRAP)
| Production Capacity | 15000 MT of channels p.a. |
|---|
| Size (mm) | Thickness(mm) |
|---|---|
| 50 X 25 X 3 X 3.5 | 2" X 1" X 1/8" X 1/8" |
| 50 X 25 X 5 X 6 | 2" X 1" X 3/16" X 1/4" |
| 100 X 40 X 5 X 5 | 4" X 1.58" X 0.18" X 0.18" |
| 100 X 45 X 6 X 6 | 4" X 1.75" X 0.25" X 0.25" |
| 100 X 45 X 8 X 5 | 4" X 1.721" X 0.321" X 3/16" |
| 100 X 50 X 6 X 6 | 4" X 2" X 0.25" X 0.25" |
| 150 X 50 X 8 X 6 | 6" X 1.92" X 0.343" X 0.2" |
| Standards Followed | ASTM, ASME, EN, DIN |
|---|
| Grades | All AISI Austentic, Austentic - Ferretic, Duplex, Super Duplex and UNS |
|---|
For more information on grades & product sizes kindly email exports@chandansteel.net.