Extensive range of forging
manufactured with high grade raw materials

manufactured with high grade raw materials
| Product Segments | Flanges and forgings |
|---|---|
|
|
| Type of products | 1. Forged flanges 2. Stub ends 3. API 6A flanges 4. Orifice flanges 5. Line blanks 6. Tube sheets |
| Grades Offered | Austenitic, Super Austenitic, Ferritic, Duplex, Super Duplex, Martensitic & Nickel Alloys |
| Range of Size | 0.5 inch – 56 inch diameter (various pressure ratings) |
| Key Properties | High-integrity forged flanges and fittings designed for high-pressure, high-temperature, and corrosive service applications, ensuring reliable and leak-tight piping connections. |
| Applications | · Agriculture/Fertilizer · Defence · Chemical · Offshore/On shore · Oil & Gas · Petrochemical · Power Generation · Shipbuilding/Marine · EPC Contractors · Food and beverages |
| Annual installed capacity as on September 30, 2025 | Forgings – 14,400 MTPA |
| Product | Size range | Grades | Standards | |
|---|---|---|---|---|
| Forged Flanges | ![]() |
0.5 inch – 56 inch diameter (DN10 to DN1500) All pressure ratings |
Austenitic, Super Austenitic, Ferritic, Duplex, Super Duplex, Martensitic & Nickel Alloys | ASME / ANSI 16.5 & 16.48, ASME/ ANSI 16.47 ASME/ ANSI 16.36, ASME/ ANSI 16.9 (Stub End), BS EN 1092-1, DIN, BS 4504 SEC 3.1, BS 10 |
| Forged Stub Ends | ![]() |
0.5 inch to 24 inch | Austenitic, Super Austenitic, Ferritic, Duplex, Super Duplex, Martensitic & Nickel Alloys | ASME / ANSI 16.5 & 16.48, ASME/ ANSI 16.47 ASME/ ANSI 16.36, ASME/ ANSI 16.9 (Stub End), BS EN 1092-1, DIN, BS 4504 SEC 3.1, BS 10 |
| API 6A Flanges | ![]() |
Complete Size Range in All Pressure Rating | Austenitic, Super Austenitic, Ferritic, Duplex, Super Duplex, Martensitic & Nickel Alloys | ASME / ANSI 16.5 & 16.48, ASME/ ANSI 16.47 ASME/ ANSI 16.36, ASME/ ANSI 16.9 (Stub End), BS EN 1092-1, DIN, BS 4504 SEC 3.1, BS 10 |
| Orifice Flanges | ![]() |
1 inch to 24 inch All Pressure Class |
Austenitic, Super Austenitic, Ferritic, Duplex, Super Duplex, Martensitic & Nickel Alloys | ASME / ANSI 16.5 & 16.48, ASME/ ANSI 16.47 ASME/ ANSI 16.36, ASME/ ANSI 16.9 (Stub End), BS EN 1092-1, DIN, BS 4504 SEC 3.1, BS 10 |
| Line Blanks | ![]() |
0.5 inch to 42 inch All Pressure Class |
Austenitic, Super Austenitic, Ferritic, Duplex, Super Duplex, Martensitic & Nickel Alloys | ASME / ANSI 16.5 & 16.48, ASME/ ANSI 16.47 ASME/ ANSI 16.36, ASME/ ANSI 16.9 (Stub End), BS EN 1092-1, DIN, BS 4504 SEC 3.1, BS 10 |
| Forged Components | ![]() |
Max 2,000 mm diameter or as per design | Austenitic, Super Austenitic, Ferritic, Duplex, Super Duplex, Martensitic & Nickel Alloys | ASME / ANSI 16.5 & 16.48, ASME/ ANSI 16.47 ASME/ ANSI 16.36, ASME/ ANSI 16.9 (Stub End), BS EN 1092-1, DIN, BS 4504 SEC 3.1, BS 10 |
| Forged Tube Sheets | ![]() |
Up to 2,000 mm diameter | Austenitic, Super Austenitic, Ferritic, Duplex, Super Duplex, Martensitic & Nickel Alloys | ASME / ANSI 16.5 & 16.48, ASME/ ANSI 16.47 ASME/ ANSI 16.36, ASME/ ANSI 16.9 (Stub End), BS EN 1092-1, DIN, BS 4504 SEC 3.1, BS 10 |
For more information on grades & product sizes kindly email info@chandansteel.com.